Cache
205
Total calls
5.54 ms
Total time
200
Total reads
3
Total writes
0
Total deletes
193
Total hits
7
Total misses
96.5 %
Hits/reads
Pools
api_platform.cache.route_name_resolver 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
api_platform.cache.metadata.resource 1
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() |
|
api_platform.cache.metadata.resource.legacy 3
Metrics
3
Calls
0.14 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() |
|
2 | 0.04 ms | getItem() |
|
3 | 0.03 ms | getItem() |
|
api_platform.cache.metadata.property.legacy 76
Metrics
76
Calls
1.06 ms
Time
76
Reads
0
Writes
0
Deletes
76
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() |
|
2 | 0.05 ms | getItem() |
|
3 | 0.01 ms | getItem() |
|
4 | 0.01 ms | getItem() |
|
5 | 0.01 ms | getItem() |
|
6 | 0.01 ms | getItem() |
|
7 | 0.01 ms | getItem() |
|
8 | 0.01 ms | getItem() |
|
9 | 0.01 ms | getItem() |
|
10 | 0.04 ms | getItem() |
|
11 | 0.02 ms | getItem() |
|
12 | 0.02 ms | getItem() |
|
13 | 0.02 ms | getItem() |
|
14 | 0.02 ms | getItem() |
|
15 | 0.01 ms | getItem() |
|
16 | 0.01 ms | getItem() |
|
17 | 0.01 ms | getItem() |
|
18 | 0.01 ms | getItem() |
|
19 | 0.01 ms | getItem() |
|
20 | 0.01 ms | getItem() |
|
21 | 0.01 ms | getItem() |
|
22 | 0.01 ms | getItem() |
|
23 | 0.01 ms | getItem() |
|
24 | 0.01 ms | getItem() |
|
25 | 0.01 ms | getItem() |
|
26 | 0.02 ms | getItem() |
|
27 | 0.01 ms | getItem() |
|
28 | 0.01 ms | getItem() |
|
29 | 0.01 ms | getItem() |
|
30 | 0.01 ms | getItem() |
|
31 | 0.02 ms | getItem() |
|
32 | 0.01 ms | getItem() |
|
33 | 0.01 ms | getItem() |
|
34 | 0.01 ms | getItem() |
|
35 | 0.01 ms | getItem() |
|
36 | 0.01 ms | getItem() |
|
37 | 0.01 ms | getItem() |
|
38 | 0.01 ms | getItem() |
|
39 | 0.01 ms | getItem() |
|
40 | 0.01 ms | getItem() |
|
41 | 0.02 ms | getItem() |
|
42 | 0.01 ms | getItem() |
|
43 | 0.01 ms | getItem() |
|
44 | 0.01 ms | getItem() |
|
45 | 0.01 ms | getItem() |
|
46 | 0.01 ms | getItem() |
|
47 | 0.01 ms | getItem() |
|
48 | 0.01 ms | getItem() |
|
49 | 0.01 ms | getItem() |
|
50 | 0.01 ms | getItem() |
|
51 | 0.02 ms | getItem() |
|
52 | 0.02 ms | getItem() |
|
53 | 0.01 ms | getItem() |
|
54 | 0.01 ms | getItem() |
|
55 | 0.01 ms | getItem() |
|
56 | 0.01 ms | getItem() |
|
57 | 0.01 ms | getItem() |
|
58 | 0.01 ms | getItem() |
|
59 | 0.01 ms | getItem() |
|
60 | 0.01 ms | getItem() |
|
61 | 0.01 ms | getItem() |
|
62 | 0.01 ms | getItem() |
|
63 | 0.01 ms | getItem() |
|
64 | 0.01 ms | getItem() |
|
65 | 0.01 ms | getItem() |
|
66 | 0.01 ms | getItem() |
|
67 | 0.01 ms | getItem() |
|
68 | 0.01 ms | getItem() |
|
69 | 0.01 ms | getItem() |
|
70 | 0.01 ms | getItem() |
|
71 | 0.02 ms | getItem() |
|
72 | 0.01 ms | getItem() |
|
73 | 0.01 ms | getItem() |
|
74 | 0.01 ms | getItem() |
|
75 | 0.01 ms | getItem() |
|
76 | 0.01 ms | getItem() |
|
api_platform.cache.subresource_operation_factory 3
Metrics
3
Calls
0.04 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() |
|
2 | 0.01 ms | getItem() |
|
3 | 0.00 ms | getItem() |
|
api_platform.graphql.cache.subscription 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
api_platform.cache.identifiers_extractor 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
cache.doctrine.orm.default.result 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
cache.doctrine.orm.default.query 10
Metrics
10
Calls
0.20 ms
Time
7
Reads
3
Writes
0
Deletes
4
Hits
3
Misses
57.14 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() |
|
2 | 0.02 ms | save() |
|
3 | 0.01 ms | getItem() |
|
4 | 0.03 ms | save() |
|
5 | 0.03 ms | getItem() |
|
6 | 0.00 ms | getItem() |
|
7 | 0.02 ms | save() |
|
8 | 0.03 ms | getItem() |
|
9 | 0.03 ms | getItem() |
|
10 | 0.03 ms | getItem() |
|
cache.app 12
Metrics
12
Calls
3.75 ms
Time
10
Reads
0
Writes
0
Deletes
6
Hits
4
Misses
60 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.43 ms | get() |
|
2 | 0.16 ms | getItems() |
|
3 | 0.15 ms | getItems() |
|
4 | 0.00 ms | saveDeferred() |
|
5 | 0.00 ms | saveDeferred() |
|
6 | 1.50 ms | commit() | true |
7 | 0.00 ms | saveDeferred() |
|
8 | 0.00 ms | saveDeferred() |
|
9 | 1.25 ms | commit() | true |
10 | 0.10 ms | getItems() |
|
11 | 0.04 ms | getItems() |
|
12 | 0.11 ms | getItems() |
|
cache.system 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
cache.validator 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
cache.serializer 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
cache.annotations 100
Metrics
100
Calls
0.27 ms
Time
100
Reads
0
Writes
0
Deletes
100
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() |
|
2 | 0.01 ms | getItem() |
|
3 | 0.00 ms | getItem() |
|
4 | 0.00 ms | getItem() |
|
5 | 0.00 ms | getItem() |
|
6 | 0.00 ms | getItem() |
|
7 | 0.00 ms | getItem() |
|
8 | 0.00 ms | getItem() |
|
9 | 0.00 ms | getItem() |
|
10 | 0.00 ms | getItem() |
|
11 | 0.00 ms | getItem() |
|
12 | 0.00 ms | getItem() |
|
13 | 0.00 ms | getItem() |
|
14 | 0.00 ms | getItem() |
|
15 | 0.00 ms | getItem() |
|
16 | 0.00 ms | getItem() |
|
17 | 0.00 ms | getItem() |
|
18 | 0.00 ms | getItem() |
|
19 | 0.00 ms | getItem() |
|
20 | 0.00 ms | getItem() |
|
21 | 0.00 ms | getItem() |
|
22 | 0.00 ms | getItem() |
|
23 | 0.00 ms | getItem() |
|
24 | 0.00 ms | getItem() |
|
25 | 0.00 ms | getItem() |
|
26 | 0.00 ms | getItem() |
|
27 | 0.00 ms | getItem() |
|
28 | 0.00 ms | getItem() |
|
29 | 0.00 ms | getItem() |
|
30 | 0.00 ms | getItem() |
|
31 | 0.00 ms | getItem() |
|
32 | 0.00 ms | getItem() |
|
33 | 0.00 ms | getItem() |
|
34 | 0.00 ms | getItem() |
|
35 | 0.00 ms | getItem() |
|
36 | 0.00 ms | getItem() |
|
37 | 0.00 ms | getItem() |
|
38 | 0.00 ms | getItem() |
|
39 | 0.00 ms | getItem() |
|
40 | 0.00 ms | getItem() |
|
41 | 0.00 ms | getItem() |
|
42 | 0.00 ms | getItem() |
|
43 | 0.00 ms | getItem() |
|
44 | 0.00 ms | getItem() |
|
45 | 0.00 ms | getItem() |
|
46 | 0.00 ms | getItem() |
|
47 | 0.00 ms | getItem() |
|
48 | 0.00 ms | getItem() |
|
49 | 0.00 ms | getItem() |
|
50 | 0.00 ms | getItem() |
|
51 | 0.00 ms | getItem() |
|
52 | 0.00 ms | getItem() |
|
53 | 0.00 ms | getItem() |
|
54 | 0.00 ms | getItem() |
|
55 | 0.00 ms | getItem() |
|
56 | 0.00 ms | getItem() |
|
57 | 0.00 ms | getItem() |
|
58 | 0.00 ms | getItem() |
|
59 | 0.00 ms | getItem() |
|
60 | 0.00 ms | getItem() |
|
61 | 0.00 ms | getItem() |
|
62 | 0.00 ms | getItem() |
|
63 | 0.00 ms | getItem() |
|
64 | 0.00 ms | getItem() |
|
65 | 0.00 ms | getItem() |
|
66 | 0.00 ms | getItem() |
|
67 | 0.00 ms | getItem() |
|
68 | 0.00 ms | getItem() |
|
69 | 0.00 ms | getItem() |
|
70 | 0.00 ms | getItem() |
|
71 | 0.00 ms | getItem() |
|
72 | 0.00 ms | getItem() |
|
73 | 0.00 ms | getItem() |
|
74 | 0.00 ms | getItem() |
|
75 | 0.00 ms | getItem() |
|
76 | 0.00 ms | getItem() |
|
77 | 0.00 ms | getItem() |
|
78 | 0.00 ms | getItem() |
|
79 | 0.00 ms | getItem() |
|
80 | 0.00 ms | getItem() |
|
81 | 0.00 ms | getItem() |
|
82 | 0.00 ms | getItem() |
|
83 | 0.00 ms | getItem() |
|
84 | 0.00 ms | getItem() |
|
85 | 0.00 ms | getItem() |
|
86 | 0.00 ms | getItem() |
|
87 | 0.00 ms | getItem() |
|
88 | 0.00 ms | getItem() |
|
89 | 0.00 ms | getItem() |
|
90 | 0.00 ms | getItem() |
|
91 | 0.00 ms | getItem() |
|
92 | 0.00 ms | getItem() |
|
93 | 0.00 ms | getItem() |
|
94 | 0.00 ms | getItem() |
|
95 | 0.00 ms | getItem() |
|
96 | 0.00 ms | getItem() |
|
97 | 0.00 ms | getItem() |
|
98 | 0.00 ms | getItem() |
|
99 | 0.00 ms | getItem() |
|
100 | 0.00 ms | getItem() |
|
cache.property_info 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
cache.validator_expression_language 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
cache.security_expression_language 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
cache.security_token_verifier 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|
cache.webpack_encore 0
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|